CONNECT WITH US ALL ABOUT Sunbuntal
Item NO.: three-phase 10kw,15kw hybird solar inverter
Lead Time: 10days
Product Origin: shenzhen China
Shipping Port: shenzhen port
Color: White/Black/Orange
| Technical specifification | BTI010 | BTI011 | BTI012 |
| Input (PV) | |||
| Max. power(kW) | 10.4 | 13 | 15.6 |
| Max. DC voltage(V) | 1000 | ||
| MPPT voltage range(V) | 180~850 | ||
| Max.input current of single MPPT(A) | 12.5 | ||
| MPPT tracker/strings | 2/1 | ||
| AC output | |||
| Rated output power(kVA) | 8.8 | 11 | 13.2 |
| Max. output current(A) | 12.7 | 15.9 | 19.1 |
| Grid voltage/range(V) | 400/360~440 | ||
| Frequency (Hz) | 50 /60 | ||
| PF | 0.8lagging-0.8leading | ||
| THDi | <3% | ||
| AC output topology | 3W+N+PE | ||
| Battery | |||
| Battery voltage range(V) | 125~600 | ||
| Max. charging voltage(V) | 600 | ||
| Full battery voltage(V) | 210 | 270 | 250 |
| Battery type | lithium /Lead-acid | ||
| Communication interface | CAN/RS485 | ||
| EPS output | |||
| Rated power (kVA) | 8.8 | 11 | 13.2 |
| Rated output voltage(V) | 400 | ||
| Rated output current(A) | 12.7 | 15.9 | 19.1 |
| Rated frequency (Hz) | 50 /60 | ||
| Automatic switching time (ms) | <20 | ||
| THDu | <2% | ||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | ||
| General data | |||
| Battery charge /discharge efficiency | 96.60% | 96.70% | 96.80% |
| DC Max. efficiency | 97.90% | 98.20% | 98.20% |
| Europe efficiency | 97.20% | 97.50% | 97.50% |
| MPPT efficiency | 99.50% | 99.50% | 99.50% |
| Ingress protection | IP65 | ||
| Noise emission (dB) | <35 | ||
| Operation temperature | - 25℃~ 60℃ | ||
| Cooling | Natural | ||
| Relative humidity | 0 ~95%(non-condensing) | ||
| Altitude | 2,000m(>2,000 Derating) | ||
| Dimensions W*D*H (mm) | 530*200*600 | ||
| Weight (kg) | 25 | ||
| Isolation transformer | No | ||
| Self-consumption(W) | <3 | ||
| Display and communication | |||
| Display | LCD | ||
| Interface:RS485/Wififi/4G/CAN/DRM | Yes/ Opt/ Opt/ Yes/ Yes | ||
| Safety standard | IEC/EN62109-1/-2, IEC/EN62477-1 | ||
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | ||
| On-grid | South Africa NRS097-2-1:2017, UK G98,G99 | ||
Next :
Single-phase 3-6kw hybird solar inverter for Commercial Solar System, Solar Power Hybrid Off Grid SCONNECT WITH US ALL ABOUT Sunbuntal