CONNECT WITH US ALL ABOUT Sunbuntal
tem NO.: single-phase 3-6kw hybird solar inverter
Lead Time: 10days
Product Origin: shenzhen China
Shipping Port: shenzhen port
Color: White/Black/Orange
| Technical specifification | BTI01 | BTI02 | BTI03 | BTI04 | BTI05 | BTI06 |
| Input (PV) | ||||||
| Max. power(kW) | 4.6 | 4.6 | 6 | 6 | 7 | 7 |
| Max. DC voltage(V) | 550 | |||||
| MPPT voltage range(V) | 125~500 | |||||
| Max.input current of single MPPT(A) | 14 | |||||
| MPPT tracker/strings | 2/1 | |||||
| AC output | ||||||
| Rated output power(kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 |
| Max. output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
| Grid voltage/range(V) | 230/176~270 | |||||
| Frequency (Hz) | 50 /60 | |||||
| PF | 0.8lagging-0.8leading | |||||
| THDi | <3% | |||||
| AC output topology | L+N+PE | |||||
| Battery | ||||||
| Battery voltage range(V) | 40~58 | |||||
| Max. charging voltage(V) | 58 | |||||
| Max. charge/discharge current(A) | 95/62.2 | 95/75 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 |
| Battery type | lithium /Lead-acid | |||||
| Communication interface | CAN/RS485 | |||||
| EPS output | ||||||
| Rated power (kVA) | 3 | 3.6 | 4 | 4.6 | 5 | 6 |
| Rated output voltage(V) | 230 | |||||
| Rated output current(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 |
| Rated frequency (Hz) | 50 /60 | |||||
| Automatic switching time (ms) | <20 | |||||
| THDu | <2% | |||||
| Overload capacity | 110%, 30S/120%, 10S/150%, 0.02S | |||||
| General data | ||||||
| Battery charge/dischage efficiency | 95.00% | |||||
| DC Max. efficiency | 97.60% | |||||
| Europe efficiency | 97.00% | |||||
| MPPT efficiency | 99.90% | |||||
| Ingress protection | IP65 | |||||
| Noise emission (dB) | <35 | |||||
| Operation temperature | - 25℃~ 60℃ | |||||
| Cooling | Natural | |||||
| Relative humidity | 0 ~95%(non-condensing) | |||||
| Altitude | 2,000m(>2,000 Derating) | |||||
| Dimensions W*D*H (mm) | 550*200*515 | |||||
| Weight (kg) | 25 | |||||
| Isolation transformer | No | |||||
| Self-consumption(W) | <3 | |||||
| Display and communication | ||||||
| Display | LCD | |||||
| Interface:RS485/Wifi/4G/CAN/DRM | Yes/ Opt/ Opt/ Yes/ Yes | |||||
| Safety standard | IEC/EN62109-1/-2, IEC/EN62477-1 | |||||
| EMC | IEC/EN 61000-6-1, IEC/EN 61000-6-3 | |||||
| On-grid | South Africa NRS097-2-1:2017, UK G98,G99 | |||||
Next :
没有了!CONNECT WITH US ALL ABOUT Sunbuntal