CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal company has experience in this industry and supply the high quality 3.5kw,5kw Off Grid Inverter for solar home system supply.
.Adopt DSP full digital control mode.
.High precision MPPT controller.
.The battery has a balanced charging mode.
.The battery can be used or not PV maximum input voltage 500Vdc.
.Both the power grid and PV are preferred.
.Monitoring system WIFI/GPRS optional.
.Support 6 machines parallel, the composition of three-phase four-wire power generation system.
.The photovoltaic power is insufficient, and the photovoltaic can be combined with the power grid and battery to supply the load.
.Economic mode can be used to charge and discharge the inverter
.Power grid and oil machine can be freely selected
| OFF-Grid Hybrid Inverter | ||
| Datasheet | BT 3.5K_US | BT 5K_EU |
| Battery Input/Output Data | ||
| Battery Voltage | 48VDC | |
| Hybrid Charging Maximum Charging Cu | 60A | 100A |
| Battery Type | Lithium/Lead-acid | |
| Solar Input Data | ||
| Maximum PV Array Power | 4500W | 6000W |
| MPPT Range @ Operating Voltage | 120VDC -450VDC | |
Maximum PV Input Current | 15A | 22A |
| Number of Independent MPP Trackers/ Strings Per MPP Tracker | 1/1 | |
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| Maximum Solar Charge Current | 60A | 100A |
| AC Output Data | ||
| Rated Power | 3500VA/ 3500W | 5000VA/ 5000W |
| Parallel Capability | NO | Yes, 6 units maximum |
| AC Voltage Regulation (Battery Mode) | 120VAC± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 7000VA | 10000VA |
| Efficiency (Peak) | 92% | |
| Waveform | Pure sine wave | |
| Transfer Time | 10ms typical, 20ms Max | |
| AC Charger Data | ||
| Charge Current | 40A | 60A |
| AC Input Voltage | 120 VAC | 230 VAC |
| Selectable Voltage Range | 90-140VAC (For Personal Computers) ;90-140 VAC VAC (For Home Appliances) | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
| Frequency Range | 50Hz/60Hz (Auto sensing) | |
| PHYSICAL Data | ||
| Protection Degree | IP20 | |
| Dimension (W/H/D) | 335*128*480 | 335*128*480 |
| Net Weight | 12Kg | |
| OPERATING ENVIRONMENT Data | ||
| Certificate | CE(IEC62109-1)/CETL(UL 1741 C22.2 NO.107.1)1-6PCS | |
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |
| EMC Certification Level | EN61000, C2 | |
| Altitude | <2000m | |
| Operating Temperature | 0°C - 55°C | |
| Storage Temperature | -15°C - 60°C | |
Next :
3.5kw Off Grid InverterCONNECT WITH US ALL ABOUT Sunbuntal