CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal company has experience in this industry and Supply High Quality Solar Panel for on-grid &off-grid&hybrid residential&industrial
,The Solar Cell Effciency Can Be Reached 18%-21%.
Parameter of Poly Solar Pane
| Module | BT-290 | BT-300 | BT-305 | BT-310 | ||||
| Maximum Power (W) | 290 | 300 | 305 | 310 | ||||
| Tolerance (%) | ± 3% | ± 3% | ± 3% | ± 3% | ||||
| Open Circuit Voltage (V) | 43.92 | 43.92 | 43.92 | 43.92 | ||||
| Maximum Power Voltage (V) | 35.14 | 35.14 | 35.14 | 35.14 | ||||
| Maximum Power Current (A) | 8.25 | 8.54 | 8.68 | 8.82 | ||||
| Short Circuit Current (A) | 9.9 | 10.2 | 10.4 | 10.6 | ||||
| Module Efficiency (%) | 15.2 | 15.7 | 16 | 16.2 | ||||
| Solar Cell Efficiency (%) | 16.6 | 17.1 | 17.4 | 17.7 | ||||
| Series Fuse Rating (A) | 10 | 10 | 10 | 10 | ||||
| Terminal Box | IP65 | IP65 | IP65 | IP65 | ||||
| Maximum system voltage (V) | DC1000 | DC1000 | DC1000 | DC1000 | ||||
| Operating Temperature(℃) | -40℃ ---85℃ | -40℃ ---85℃ | -40℃ ---85℃ | -40℃ ---85℃ | ||||
Next :
100w Poly Solar PanelCONNECT WITH US ALL ABOUT Sunbuntal