CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal company has experience in this industry and Supply High Quality Solar Panel for on-grid &off-grid&hybrid solar power system,The Solar Cell Effciency Can Be Reached 18%-21%.
Parameter:
| Module | BT-100 | BT-105 | BT-110 | |||||
| Maximum Power (W) | 100 | 105 | 110 | |||||
| Tolerance (%) | ± 3% | ± 3% | ± 3% | |||||
| Open Circuit Voltage (V) | 22.5 | 22.5 | 22.5 | |||||
| Maximum Power Voltage (V) | 17.96 | 17.96 | 17.96 | |||||
| Maximum Power Current (A) | 5.57 | 5.85 | 6.12 | |||||
| Short Circuit Current (A) | 6.1 | 6.4 | 6.7 | |||||
| Module Efficiency (%) | 14.7 | 15.4 | 16.2 | |||||
| Solar Cell Efficiency (%) | 17.4 | 18.2 | 19 | |||||
| Series Fuse Rating (A) | 10 | 10 | 10 | |||||
| Terminal Box | IP65 | IP65 | IP65 | |||||
| Maximum system voltage (V) | DC1000 | DC1000 | DC1000 | |||||
| Operating Temperature(℃) | -40℃ ---85℃ | -40℃ ---85℃ | -40℃ ---85℃ | |||||
CONNECT WITH US ALL ABOUT Sunbuntal