CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal company has experience in this industry and Supply High Quality Solar Panel for on-grid &off-grid&hybrid residential&industrial
,The Solar Cell Effciency Can Be Reached 18%-21%.
Parameter:
| Module | BT-250 | BT-255 | BT-260 | BT-265 | |||
| Maximum Power (W) | 250 | 255 | 260 | 265 | |||
| Tolerance (%) | ± 3% | ± 3% | ± 3% | ± 3% | |||
| Open Circuit Voltage (V) | 37.5 | 37.5 | 37.5 | 37.5 | |||
| Maximum Power Voltage (V) | 29.93 | 29.93 | 29.93 | 29.93 | |||
| Maximum Power Current (A) | 8.35 | 8.52 | 8.69 | 8.85 | |||
| Short Circuit Current (A) | 9.2 | 9.4 | 9.6 | 9.7 | |||
| Module Efficiency (%) | 15.4 | 15.7 | 16 | 16.3 | |||
| Solar Cell Efficiency (%) | 18 | 18.4 | 18.6 | 19 | |||
| Series Fuse Rating (A) | 15 | 15 | 15 | 15 | |||
| Terminal Box | IP65 | IP65 | IP65 | IP65 | |||
| Maximum system voltage (V) | DC1000 | DC1000 | DC1000 | DC1000 | |||
| Operating Temperature(℃) | -40℃ ---85℃ | -40℃ ---85℃ | -40℃ ---85℃ | -40℃ ---85℃ | |||
CONNECT WITH US ALL ABOUT Sunbuntal