CONNECT WITH US ALL ABOUT Sunbuntal
Pure new high quality LiFeO4 battery
Monocrystalline solar panel
Philips Lumileds 5050 leds
Efficiency:≥170
2800-6500K; CRI>70
PIR sensor
PWM/MPPTcharging
12 hours working + 2-3 backup days
| Item | power | picture | specifications | CTN size /mm | gross weight(kg) |
| BTL01 | 30w | ![]() | 12.8v18ah LIFEo4 battery | 830*455*180 | 13.2 |
| 18v40w solar mono solar panel | |||||
| philips lumileds 5050 leds | |||||
| 2800-6500k, CRI>70 | |||||
| PIR sensor | |||||
| flux:5100lm | |||||
| pwm/6hours charging | |||||
| BTL02 | 40w | ![]() | 12.8v24ah LIFEo4 battery | 980*455*180 | 15 |
| 18v50w solar mono solar panel | |||||
| philips lumileds 5050 leds | |||||
| 2800-6500k, CRI>70 | |||||
| PIR sensor | |||||
| flux:10000lm | |||||
| pwm/6hours charging | |||||
| BTL03 | 50w | ![]() | 12.8v30ah LIFEo4 battery | 1008*455*180 | 17 |
| 18v60w solar mono solar panel | |||||
| philips lumileds 5050 leds | |||||
| 2800-6500k, CRI>70 | |||||
| PIR sensor | |||||
| flux:8500lm | |||||
| pwm/6hours charging | |||||
| BTL04 | 60w | ![]() | 12.8v36ah LIFEo4 battery | 1450*455*180 | 19 |
| 18v80w solar mono solar panel | |||||
| philips lumileds 5050 leds | |||||
| 2800-6500k, CRI>70 | |||||
| PIR sensor | |||||
| flux:10000lm | |||||
| pwm/6hours charging | |||||
| BTL05 | 80w | ![]() | 12.8v42ah LIFEo4 battery | 1580*455*180 | 22 |
| 18v100w solar mono solar panel | |||||
| philips lumileds 5050 leds | |||||
| 2800-6500k, CRI>70 | |||||
| PIR sensor | |||||
| flux:10000lm | |||||
| pwm/6hours charging | |||||
| BTL06 | 100w | ![]() | 25.6v25ah LIFEo4 battery | 1580*455*180 | 23 |
| 36v100w solar mono solar panel | |||||
| philips lumileds 5050 leds | |||||
| 2800-6500k, CRI>70 | |||||
| PIR sensor | |||||
| flux:17000lm | |||||
| pwm/6hours charging |
CONNECT WITH US ALL ABOUT Sunbuntal