CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal New Energy produces high quality and affordable solar, LED and utility lighting products to support and enrich growing needs around the world, especially in the African countries. We are dedicated to improving people’s lives by lighting up the streets of the cities and solving the power shortage challenge in the energy-poverty areas.
contact now| Technical specification | BTC01 | BTC02 | BTC03 | BTC04 |
| DC(battery) | ||||
| Battery voltage range(V) | 500-900 | |||
| AC(on-grid) | ||||
| Max. apparent power(kVA) | 1,100 | 1,386 | 2,200 | 2,750 |
| Rate output power(kW) | 1000 | 1,260 | 2000 | 2500 |
| Rated voltage(kV) | 35 | |||
| Voltage range(kV) | 38.5±2×2.5%(6、10、22)optional | |||
| Rated current(A) | 16.5 | 20.8 | 33 | 41.2 |
| Max. output current(A) | 18.1 | 22.9 | 36.3 | 45.4 |
| Rated frequency(Hz) | 50/60 | |||
| Frequency range(Hz) | 45-55/55-65 | |||
| THDi | <3% | |||
| Power factor | 1lagging-1leading(Settable) | |||
| AC connection | 3W+PE | |||
| General data | ||||
| Max.efficiency | 98% | |||
| Ingress protection | IP54 | |||
| Noise emission(dB) | <75 | |||
| Operating temperature | -30℃~ 55℃ | |||
| Cooling | Temperature controlled forced air cooling | |||
| Relative humidity | 0 ~95% non-condensing | |||
| Altitude | 5,000m(>3,000 Derating) | |||
| Dimension W*D*H (mm) | 4,300*2,438*2,591 | 4,300*2,438*2,591 | 6,058*2,438*2,591 | 6,058*2,438*2,591 |
| Weight(kg) | 4500 | 4500 | 8000 | 8000 |
| Transformer | NO | |||
| Self-consumption(W) | <20 | <20 | <40 | <40 |
| Booster transformer | Manual (default)/ Automatic (optional) | |||
| Display and communication | ||||
| Display | LCD touch-screen | |||
| BMS communication | RS485/CAN | |||
| EMS communication | RS485, TCP/IP | |||
Next :
没有了!CONNECT WITH US ALL ABOUT Sunbuntal