CONNECT WITH US ALL ABOUT Sunbuntal
SUNBUNTAL supply 400W-600W portable power station with exceptional power, experience, and good quality, It's easy to carry and provide the steady and lasting power supply.
| Model | BTP 400US | BTP 400CN | BTP 400EU | BTP 600US | BTP 600CN | BTP 600EU | ||||||
| Battery | ||||||||||||
| Battery capacity | 404WH | 519WH | ||||||||||
| Output AC AC | ||||||||||||
| Max output | 440VA | 660VA | ||||||||||
| Rated output power | 400W | 600W | ||||||||||
| Max. output power | 440W | 660W | ||||||||||
| Peak power | 600W(2S) | 1000W(2S) | ||||||||||
| Output voltage | 120V | 230V | 120V | 230V | ||||||||
| Output current | 3.4A | 1.8A | 5A | 2.6A | ||||||||
| Frequency | 50/60Hz | 50/60Hz | ||||||||||
| Power factor (resistance) | 1 | 1 | ||||||||||
| Harmonic (UTHD) full load harmonic | 3% | 3% | ||||||||||
| DCInput parameter | ||||||||||||
| Input voltage range | 10-26V | 10-26V | ||||||||||
| Rated mains input power | 60W(120Woptional) | 60W(120Woptional) | ||||||||||
| USB_C Input power (PD protocol) | 100W | 100W | ||||||||||
| Photovoltaic input power | 60W(60W/120W optional) | 60W(60W/120W optional) | ||||||||||
| Maximum input power | 220W(optional) | 220W(optional) | ||||||||||
| DC output parameter | ||||||||||||
| USB_C | 100W*1 | 100W*1 | ||||||||||
| USB_A | QC3.0 18W*3 | QC3.0 18W*3 | ||||||||||
| Cigarette lighter | 13.8V*8.5A*1 | 13.8V*8.5A*1 | ||||||||||
| DC output parameter | 13.8V*8.5A*2 | 13.8V*8.5A*2 | ||||||||||
| LED | 3W | 3W | ||||||||||
| Others | ||||||||||||
| Charging temperature | 0-+40℃ | 0-+40℃ | ||||||||||
| Discharge temperature | -10-+45℃ | -10-+45℃ | ||||||||||
| weight | 5.2Kg | 5.9Kg | ||||||||||
| Size (length * width * depth) | 277*166*193 | 277*166*193 | ||||||||||
| Protection class | IP21 | IP21 | ||||||||||
| Certification | UL2747/UN38.3 | GB35590 | PSE/UN38.3 | UL2747/UN38.3 | GB35590 | ETL/UN38.3 | ||||||
Next :
没有了!CONNECT WITH US ALL ABOUT Sunbuntal