CONNECT WITH US ALL ABOUT Sunbuntal
2V gel battery (OPzV) series
High corrosion resistance grid alloy, 10 to 12 years design floating charge life.
◆Using excessive electrolyte, the battery has large heat capacity and good heat dissipation performance. It is not easy to dry up or thermal runaway at high temperature and overcharge. It can use tubular positive electrode and pasted negative electrode in relatively harsh environments, with good corrosion resistance and effective prevention The active material of the positive electrode falls off, the high current discharge and deep discharge charge recovery performance is high, and the battery cycle durability is about twice that of AGM.
◆Adopting imported tank cover and safety valve and other parts, the battery is sealed and reliable, and the service life is long, to ensure that the rubber shell does not expand or break, and the electrolyte does not leak or dry up.
◆The performance of the product meets1 EC60896-2 standard.
| Model | Voltage(V) | Capacity(AH) | Dimensions(mm) | Approx Weight(kg) | Terminal Type | |||
| Length | Width | Height | Total H | |||||
| BT2-100 | 2 | 100 | 171 | 72 | 205 | 210 | 7.2 | M10 |
| BT2-150 | 2 | 150 | 171 | 102 | 205 | 277 | 8.2 | M10 |
| BT2-200 | 2 | 200 | 173 | 111 | 329 | 365 | 13.5 | M10 |
| BT2-250 | 2 | 250 | 173 | 111 | 329 | 365 | 17.8 | M10 |
| BT2-300 | 2 | 300 | 171 | 151 | 330 | 366 | 19.6 | M10 |
| BT2-350 | 2 | 350 | 171 | 151 | 330 | 366 | 21.5 | M10 |
| BT2-400 | 2 | 400 | 411 | 176 | 329 | 366 | 28 | M10 |
| BT2-450 | 2 | 450 | 223 | 187 | 351 | 376 | 30 | M10 |
| BT2-500 | 2 | 500 | 241 | 172 | 331 | 336 | 32 | M10 |
| BT2-550 | 2 | 550 | 241 | 172 | 331 | 366 | 33 | M10 |
| BT2-600 | 2 | 600 | 301 | 175 | 331 | 366 | 39.2 | M10 |
| BT2-800 | 2 | 800 | 410 | 175 | 330 | 365 | 54 | M10 |
| BT2-1000 | 2 | 1000 | 475 | 175 | 328 | 365 | 63.5 | M10 |
| BT2-1250 | 2 | 1250 | 475 | 175 | 328 | 365 | 76.5 | M10 |
| BT2-1500 | 2 | 1500 | 401 | 351 | 342 | 378 | 100 | M10 |
| BT2-1600 | 2 | 1600 | 401 | 351 | 342 | 378 | 106 | M10 |
| BT2-2000 | 2 | 2000 | 491 | 351 | 344 | 383 | 127 | M10 |
| BT2-2500 | 2 | 2500 | 491 | 351 | 344 | 383 | 162 | M10 |
| All Batterys are Gel Batterys and 10hr to final votage of 1.75V per cell. | ||||||||
Next :
没有了!CONNECT WITH US ALL ABOUT Sunbuntal