CONNECT WITH US ALL ABOUT Sunbuntal
12V / 24v / 48v auto work , parallel design
Multi-stage charging optimizes battery performance
MPPT tracking efficiencye99 . 5 %
Peak conversion efficiency 97 . 5%
Reverse polarity protection of solar panel and battery
Overcharge and overload protection
Multifunctional LCD displays detailed information
Wifi / GPRS remote control module
SPECIFICATION
| Model | BT48V60 | BT48V80 | BT48V100 | BT48V120 |
| Solar system voltage | 12V/24V/48V | |||
| Monitoring option | WIFI or GPRS | |||
| Electrical | ||||
| PV operating voltage | 15-50vdc@12v30-100vdc@24/60-145vdc@48v | |||
| Max. PV open circuit voltage | 150vdc | |||
| Max.PV input power | 12v@1000w | 12V@1250W | 12V@1500W | 12V@1750W |
| 24V@2000W | 24V@2500W | 24V@3000W | 24V@3500W | |
| 48V@4000W | 48V5000W | 48V@6000W | 48V@7000W | |
| Max. charging current | 60A | 80A | 100A | 120A |
| Self consumption | 2w | |||
| MPPT efficiency | 99.50% | |||
| Conversion efficiency | 97.50% | |||
| Protection | overload, short circuit, high voltage, high temperature protection | |||
| Number of independent MPPT trackers | 1 | 1 | 2 | 2 |
| Battery charging | ||||
| Battery type | sla battery ,gel battery , lithium ion battery | |||
| Charging algorith | 3-stage:bulk, absorption,float, | |||
| Bulk charge voltage | seald:14.4v SLA OR GELbattery, 12-14.6v, user define:12-14.6v (for 24system, total voltage *2,for 48 system, total voltage *4 | |||
| Flaot charge voltage | sla/gel/:13.7v flooed:13.6v user define:12-14.6 (for 24 system, tatal voltage*2, for 48v system, total voltage*4) | |||
| Temperature compensation | -5mv with BTS(optional) | |||
| Communication | ||||
| Compensation port | USB | |||
| Mechanical | ||||
| Net weight | 3kg | |||
| Dimension | 280*180*100mm | 300*185*105mm | ||
| Cooling | fan cooling | |||
| Enclosure | IP20 | |||
| Environment | ||||
| Ambient temperature | -25~60 | |||
| Storage Temperature | -40~+80 | |||
| Humidity | 100%non-condensing | |||
Next :
没有了!CONNECT WITH US ALL ABOUT Sunbuntal