CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal 48v Energy Storage System is widely apply for home and business
Power wall 3Kwh 5Kwh LiFePO4 lithium battery for Home Energy Storage System
Features
• Fast Charge & Discharge Rates
• International standard 48V system.
• USB/RS485/Wi-Fi/GRS(option)
• 98% Efficiency Rate
• Perfect protection function of BMS
• Modular, Scalable & Proven Performance
• Long life cycle, >6000 times at 80% DOD
• Easy to install
• Environmental friendly
• Perfect thermal design
Parameter
| Model | BT-3000 | BT-5000 |
| Rated Voltage | 51.2V | 51.2V |
| Operating Voltage | 40-58.4V | 40-58.4V |
| Rated Capacity | 60 Ah | 100 Ah |
| Energy | 3.0KWh | 5.0KWh |
| Max. Continuous Charge Current | 60A | 100A |
| Max. Continuous Discharge Current | 80A | 120A |
| Charging temperature range | 0-45℃ | 0-45℃ |
| Discharge temperature range | -10-60℃ | -10-60℃ |
| Approx. Dimension L*W*H | 793.7mm*562mm*138mm | |
| Approx. Weight | 48kg | |
| Life | 10 Years | |
| Installation form | Wall-mounted | |
| Battery BMS protection function | Overcharge/overdischarge/overtemperature/ overcurrent/short circuit | Overcharge/overdischarge/overtemperature/ overcurrent/short circuit |
| Power charging | ||
| Cycles(80%DOD 25℃) | (170Vac~280Vac)±2% (90Vac~280Vac)±2% | |
| Solar panel input voltage | Voltage ≤145V, current ≤60A, maximum power 4200W | |
| AC output parameters | ||
| Output voltage | AC220V | AC220V |
| Maximum output power | Two output ports total: 3000W | Two output ports total: 5000W |
| Peak output power | 6000W/5S | 10000W/5S |
| Wave type | Sine wave | Sine wave |
| Frequency | 50Hz | 50Hz |
| Efficient | >95% | |
| LCD | ||
| Display size | 41*13mm | |
| Working power consumption | MAX8mA | |
| Standby power consumption | MAX0.5mA | |
| Sleep power consumption | MAX50uA | |
Next :
没有了!CONNECT WITH US ALL ABOUT Sunbuntal