CONNECT WITH US ALL ABOUT Sunbuntal
Sunbuntal supply50KW 60KW 80KW 100KW hybird Solar Power System for Industrial or Commercial use
Green, energy saving and environmental protection, easy to install.
Type: on grid
Power : 50KW 60KW 80KW 100KW
Certificate : ISO, CE
Lead Time : 15 Days
Product Origin: shenzhen China
Shipping Port: shenzhen port
| Items | BTON50K | BTON60K | BSM80K-BHV | |
| DC Input | ||||
| Max. PV input voltage | 1000Vdc | 1100Vdc | ||
| Rated PV voltage | 710Vdc | 740Vdc | 800Vdc | |
| Max. PV input current | 120A (12×10A) | 120A (12×10A) | 176A (16×11A) | |
| No. of MPPTs | 4 | 4 | 4 | |
| No.of PV strings per MPPT | 3/3/3/3 | 3/3/3/3 | 4/4/4/4 | |
| MPPT voltage range | 300V~1000V | |||
| Starting voltage | 250Vdc | |||
| AC Output | ||||
| Rated AC output power | 50kW | 60kW | 80kW | |
| Max. output power | 55kVA | 66kVA | 88kVA | |
| Rated AC output voltage | 480Vac | 540Vac | ||
| Rated output current | 57.7A | 72.2A | 85.5A | |
| Max. output current | 63.5A | 79.4A | 94.1A | |
| Rated grid frequency | 50Hz/60Hz | |||
| Grid frequency range | 45~55Hz/55~65Hz | |||
| Power factor | >0.99 (full load) | |||
| Adjustable power factor | 0.8 (leading)-0.8 (lagging) | |||
| THDi | <3% (rated power) | |||
| Efficiency | ||||
| Max. efficiency | 98.80% | 99% | ||
| European efficiency | 98.49% | 98.49% | 98.50% | |
| General | ||||
| Dimensions (W×H×D) | 600×860×294mm | |||
| Weight | 64kg | 76kg | ||
| IP grade | IP65 | |||
| Noise level | <65dB | |||
| Self-consumption at night | <1W | |||
| Cooling type | Intelligent forced air cooling | |||
| Altitude | 5000m (>3000m derating) | |||
| Operating temperature | -25ºC~+60ºC(>45ºC derating) | |||
| Relative humidity | 0~95% (Non-condensation) | |||
| Display | LCD+LED | |||
| Communication | RS485/WIFI/GPRS | RS485/WiFiGPRS/PLC | ||
| DC terminal | MC4 Terminal | |||
| AC terminal | OT Terminal | |||
| Installation method | Wall-mounted | |||
CONNECT WITH US ALL ABOUT Sunbuntal